Names |
Born |
Died |
MOURITZDATTER | ||
N. N. | ||
MOURITZEN | ||
Christen | ||
Poul | born Abt 1640, V. Vandet | died 1716, Kallerup |
MOURITZEN AGERHOLM | ||
Christen (Sognepræst) | ||
MOUSTSEN | ||
Poul | born 1721, Kallerup | |
MUNCH | ||
Jens | ||
Jens | born Abt 1652 | died 1740, Jannerup |
Laurits | died Bef 1730 | |
MUNCH GRAVESEN | ||
Jens (Fisker og strandfoged) | born 9 May 1811, Nørhaa | |
MUNK | ||
Jens Peter | born Abt 1853, Skyum | died 20 May 1863, Skyum |
MUNK JENSEN HAMMER | ||
Niels | born 18 Apr 1878, Skyum | died 23 Dec 1952, Skodsborg |
MUNK SKALLERUP | ||
Astrid | born 25 Oct 1942, Heltborg | died 15 Aug 2020, Heltborg |
Ellen | born 1931, Heltborg | died 2003 |
Niels | born 1928, Heltborg | died 1976 |
MYG | ||
Christine | ||
Jens | died 1728, Morup Mølle | |
Niels (Møller) |
Table of Contents | Surnames | Name List
This website was created 10 Jul 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner